| DETAILS OF NOTICES ISSUED UNDER SECTION 142 - COIMBATORE CENTRAL EXCISE ZONE | |||||||||||||
| Sl. No | Name & Address of the Defaulter | Name & Address of proprietor / partners/ directors (if any) | Section 142 (Notice No. and Date of issue) | Details of Arrear Outstanding against the defaulters i.e. Duty, penalty, interest. etc. | Nature of offence (Gist of the case, not more than 2-3 lines) | Whether unit still functional? | Whether assets identified ? | Recovery actionInitiated / till date | observation | ||||
| NO | Date | Duty | Penalty | Interest | Total | ||||||||
| COIMBATORE COMMISSIONERATE | |||||||||||||
| 1 | Aruna Cotton Mills 208, Narasimhanaickenpalayam, opp DBV cotton Mills, Cbe 641031 | N.Purushotamman, 104 3rd Street, Tatabad, Coimbatore-12 | 1 | 23/12/2003 | 0 | 0 | 135293 | 135,293 | Improper availment of exemption | No | No | Party filed revision petition F.NO.195/135/2004-RA. with GOI | |
| 2 | Radha Steel Industries Somayampalayam Village, Thadagam Road, Coimbatore | Sushil Kumar Gupta Partner Somayampalayam Village,Thadagam Road,Coimbatore | 11/2002 | 24/10/2002 | 212789 | 20000 | 232,789 | cleared goods without payment of duty | No | No | IP filed by one of the party served with Appendix. The whereabouts of other partners are being ascertained for taking action. | ||
| 3 | Sri Rajeshwari Textiles 238, Perur Road, Komarapalayam, Coimbatore 641026 | D.Rajmohan, partner 735 Green Park,Coimbatore-18 | Nil | 04/06/2003 | 650811 | 0 | 120149 | 770,960 | Default in payment of duty | No | Assets Mortgaged with Tamilnadu Mercantile Bank and Kurichi Co-operative Building Society | Claim lodged with the banks. | |
| 4 | Ranga Industries 60, Athipalayam Road, Ganapathy, Coimbatore 641006 | A.K.Kandaswamy, No.100 , Alagappa Road,Coimbatore-12 | 13/2002 | 18/10/2002 | 101513 | 10000 | 153542 | 265,055 | Irregular availment of modvat credit | No | No | Property details of the party are being ascertained for taking action. | |
| 5 | Sharc Communications Limited 60, Athipalayam Road, Ganapathy, Coimbatore 641004 | R.Manoharan, 60,Athipalayam Road, Ganapathy, Coimbatore 641004 | 4 | 16/12/2003 | 40390 | 10000 | * | 50,390 | Wrong availment of exemption notification No.1/93 | No | Property Mortgaged with Global Trust Bank | Claim lodged with the OBC (GTB). | |
| 6 | Soundaram Mills 5/179, Uppilipalayam, Coimbatore 641005 | D.Thulasimani, Propreitor, 834/4B, Asari Thottam, Karuparayanpalayam, Mylampatti Post, Coimbatore-14 | 9/2002 | 26/07/2002 | 84111 | 90111 | * | 174,222 | clandestine removal | No | No | Property details are being ascertained for taking further action. | |
| 7 | Sri Balaji Textiles 191-F, Kamaraj Road, Varadarajapuram 641015 | C.K.Shanmugham Propreitor No.240 Kamaraj Road Varadaraja puram Coimbatore-15 | 4/2002 | 04/05/2002 | 16204 | 1000 | * | 17,204 | cleared goods without payment of duty | No | Assets Mortgaged with Bank of Maharashtra | Claim lodged with the Bank. | |
| 8 | The Coimbatore Pioneer Mills Ltd No.1, Pioneer Mill Road, P.B.NO.1605, Peelamedu, Cbe 641004 | G.Devarajan Chairman and MD "Chandra" Avinashi Road Peelamedu Coimbatore-4 | 2 | 21/01/2002 | 479571 | 0 | 138347 | 617,918 | Default in payment of duty | No | No | Property and other details are being ascertained for taking action. | |
| 9 | Balaji Domestic Appliances P Ltd 29-30, Balaji Nagar, Avarampalayam Road, Coimbatore 641044 | C. Narayanaswamy No.2. Avarampalayam Road,Coimbatore | Nil | 25/06/2003 | 146688 | 0 | 31736 | 178,424 | Default in payment of duty | No | No | Property details are being ascertained for taking further action. | |
| 10 | Hari Engineering Works 3/119 A, Myleripalayam, Coimbatore - Pollachi Road, Cbe 641032 | K.Swaminathan, Door No.415, Alagesan Road, Saibaba Mission, Coimbatore-11 | 1 | 29/03/2004 | 92637 | 0 | 122637 | 215,274 | Default in Payment of duty | No | Property Mortgaged with Indian Bank | Claim lodged with Indian Bank | |
| 11 | Jayalakshmi Mills P Ltd 6/624,Uppilipalayam,Singanallur, Coimbatore 641005 | R.Perumal M.D. No.36 IInd Lay Out Krishnaswamy Nagar, Coimbatore-45 | 10/2002 | 26/07/2002 | 8527 | 250 | * | 8,777 | Short payment of duty on cotton yarn | No | Property with the official liquidator of High Court Chennai | Appendix VI issued | |
| 12 | M.Chinnaian 8/48, Ayyana Gounder Street, Coimbatore 641001 | M.Chinnaian, 8/48,Ayyana Gounder Street, Coimbatore 641001 | 4/2002 | 26/07/2002 | 7600 | 0 | * | 7,600 | non payment of duty on RCC Poles | No | No | Defaulter not traceable | |
| 13 | Omsai Exporters (P) Ltd 17&18, Aerodrome Road, Singanallur | R.Ravindran, 17&18, Aerodrome Road, Singanallur | 8/2002 | 26/07/2002 | 269217 | 71516 | * | 340,733 | Default in payment of duty | No | Property with the official liquidator of High Court Chennai | Appendix VI issued | |
| 14 | Raveendra Mills Limited 17&18, Aerodrome Road, PB No.1805, Singanallur 641005 | R.Ravindran 17&18,Aerodrome Road,Singanallur | 7/2002 | 26/07/2002 | 252151 | 66580 | * | 318,731 | Default in payment of duty | No | Property with the official liquidator of High Court Chennai | Appendix VI issued | |
| 15 | Murugan Spinners 237, Trichy Road, Sulur 641402 | K.V.Veluswamy, 141 Trichy Road, Sulur, Coimbatore | 3/2002 | 18/03/2002 | 0 | 0 | * | 0 | clandestine removal | No | No | Duty Amount fully recovered recently. Interest amount to be quantified. Details called for from the division. | |
| 16 | Prasath Textile Engineerng Ltd 153/2C, Trichy Road, Kannampalayam, Sulur 641402 | V.Murali, 153/2C, Trichy Road, Kannampalayam, Sulur, Coimbatore- 641402 | 1 | 11/08/2004 | 0 | 100000 | * | 100,000 | cleared goods without payment of duty | No | Property under the Charge of Regional PF Commissioner | Appendix VI lodged with RPF Commissioner | |
| 17 | Prasath Textile Engineerng Ltd 153/2C, Trichy Road, Kannampalayam, Sulur 641402 | V.Murali, 153/2C, Trichy Road, Kannampalayam, Sulur - 641402 | 2 | 11/08/2004 | 0 | 15000 | * | 15,000 | cleared goods without payment of duty | No | Property under the Charge of Regional PF Commissioner | Appendix VI lodged with RPF Commissioner | |
| 18 | Rideo Equipments P Ltd Caltonpet, Sulur, Coimbatore 641401 | C.K.Palanisamy No.5 Karuvampalayam Extention II Street, Tiruppur | 7/2002 | 17/09/2002 | 157648 | 15000 | * | 172,648 | cleared goods without payment of duty | No | No | No such Unit in the given address. Address/Property details are ascertained for taking action. | |
| 19 | Achali Leaf Springs, 59/182, Unjavelampatti, Pollachi-642003 | R.Lakshmipathy M.D, Vivekananda Road,Coimbatore-9 | 7 | 23/03/2004 | 0 | 10398 | * | 10,398 | cleared goods without payment of duty | No | Property Mortgaged with TIIC | Property Mortgaged with TIIC.Claim Lodged | |
| 20 | Shree Karthik Papers Ltd, Kottor Village, Puliankandi, Aliyar Nagar Post, Pollachi-642001 Regd. Office:-13 ATD Street, Race Course Road, Coimbatore-641018 | M.S.Velu Kottor Village, Puliankandi, Aliyar Nagar Post, Pollachi-642001 | Nil | 17/10/2002 | 0 | 0 | 696578 | 696,578 | Default in payment of duty | yes | Duty amount Realised. Interest pending | Party filed appeal with AAIFR. Department restrained from collecting interest due to defualter getting injunction from HC, Madras | |
| 21 | Aarjay Aluminium P Ltd Moopripalayam Post,Coimbatore 638659 | Kumari Janardhanam 1605 Aarjay House,Singanallur, Coimbatore-5 | 1/00-01 | 24/03/2001 | 296129 | 20000 | * | 316,129 | Wrong availment of exemption and clearence without payment of duty | No | No | Directors not traceable. Property details are being ascetained for taking action. | |
| 22 | Balaji Elastics, 6, Appachinagar, 2nd street, Kongu Main Road, Tiruppur 641607 | Balaji 6,Appachinagar,2nd street,Kongu Main Road,Tiruppur 641607 | 1 | 31/07/2003 | 0 | 0 | * | 0 | Wrong availment of Modvat | No | No | Interest amount to be quantified. Details called for from the division | |
| MADURAI COMMISSIONERATE | |||||||||||||
| 23 | Suresh Enterprises, B.S. IV Part II, Sidco, Kappalur, Maudrai - 8 | S/Shri Singaravel & Dhanuskodi,Partners, B.S. IV Part II, Sidco, Kappalur, Maudrai - 8 | Appendix-II | 14.09.04 | 4733516 | * | 4,733,516 | Removal without payment of duty | Functioning | -do- | Appendix II issued on 14.9.2004 | ||
| 24 | Subbu Metal Castings, D199/1A, Modakulam Main Road, Panaganatham, Madurai-3 | Shri Subbu Kutty, Proprietor, D199/1A, Modakulam Main Road, Panaganatham, Madurai-3 | Appendix-II | 22.06.04 | 149378 | * | 149,378 | Non payment of duty on aluminium circles | Functioning | No | Appendix II issued on 22.6.2004 | ||
| 25 | M/s.Vari Chemicals, Oluapitchanpatti, Thiruvathavur, Melur . | Mr.Subbiah, M/s.Jeyamkondan Kalyana Mahal, Near Anna Bus stand, Madurai | No: NIL Dated: 27.8.2004 | 2000 | * | 2,000 | Failure to reverse Modvat credit while opting out | No | No | Action is taken to identify the assets | |||
| 26 | M/s.Chempon Colours, Arasanoor | N.Subbiah, Director, 2/31, New Natham Rd,Tiruppalai, Madurai 14. | Dated: 27.8.2004 | 500 | * | 500 | Wrong availment of Modvat credit | No | No | No movable / Immovable properties available | |||
| 27 | M/s.Sri Raghavendra Industries, Unit IV, Arittapatti Main Raod, Narasingampatti, Melur | S.Annamalai, Solapuram, Tiruppathur Road, Sivagangai | No: NIL Dated: 20.8.2004 | 4070386 | 50000 | * | 4,120,386 | Payment of duty through CENVAT credit at the time of default period | No | Identified | The Unit is taken over by TIIC. Attachment Notice issued. | ||
| 28 | M/s.John F.Fiddle Vallinokkam, Ramnad District | Tayub Bhai Mohamed Bhai, 11-13,Boptwala Building, IV Floor, Horiman Circle, Fort, Bombay. | 4/2001 dt. 23.2.2001 | 20000 | * | 20,000 | Classification dispute and suppression of clearance | No | No | Since the assessee is residing at Bombay, action is taken to realise the arrears. | |||
| 29 | M/s Arun Steels,Singampunari | Ilumparuthi,East street, Singampunari - 20 | No: NIL Dated: 27.8.2004 | 70187 | * | 70,187 | Demand of duty under Rule 96 ZP | No | Identified | The property taken over by TIIC. However further followup action is also being taken by the Dept. by referring the matter to TIIC on 6.8.2004. Department request TIIC to report on the progress made in disposal of property. Also Appexndix II issued on 14.9.2004 vide notice No. V/4/11/2004 dated 15.7.2004 | |||
| 30 | M/s Arun Steels,Singampunari | Ilumparuthi,East street, Singampunari - 20 | No: NIL Dated: 27.8.2004 | 30438 | * | 30,438 | Removal goods without payment of duty | No | Identified | The property taken over by TIIC. However further followup action is also being taken by the Dept. by referring the matter to TIIC on 6.8.2004. Department request TIIC to report on the progress made in disposal of property. Also Appexndix II issued on 14.9.2004 vide notice No. V/4/11/2004 dated 15.7.2004 | |||
| 31 | M/s Arun Steels,Singampunari | Ilumparuthi,East street, Singampunari - 20 | NO; NIL Dated: 27.8.2004 | 70188 | * | 70,188 | Imposition of penalty under Rule 96 ZP | No | Identified | The property taken over by TIIC. However further followup action is also being taken by the Dept. by referring the matter to TIIC on 6.8.2004. Department request TIIC to report on the progress made in disposal of property. Also Appexndix II issued on 14.9.2004 vide notice No. V/4/11/2004 dated 15.7.2004 | |||
| 32 | M/s.Sankar Electricals, K-5, Industrial Estate, K.Pudur, Madurai -7 | S.A.Mohamed Rafiq, Y-56 New No: 5 8th street,AnnaNagar, Chennai -40 | No: NIL Dated: 21.11.2003 | 62525 | 750 | * | 63,275 | Classification dispute | No | Identified | Defaulter addressed to pay the arrears since the CEGAT dismissed the party appeal. Appendix II issued on 24.11.2003 | ||
| 33 | M/s.Hi-Miller Tread Rubber Factory, Siruvayal Road, Near Milk Diary, Payampatti Village, Karaikudi | S.Raghamathulla, 488 / 3, VOC Street, Siruvayal, Karaikudi | No: NIL Dated: 27.8.2004 | 25195 | 25195 | * | 50,390 | Removable of excisable goods without payment of duty | No | Identified | Plant & Machinery are sealed by TIIC. Further followup action is being done with TIIC. Appendix II issued on 27.8.2004 | ||
| 34 | M/s.Neo Intex Mills, Kattuvelampatti Natham | K.Siray, Managing Director, M/s.Neo Intex Mills, Natham | No: NIL Dated: 27.8.2004 | 1786264 | 1786264 | * | 3,572,528 | Misuse of SSI Exemption | No | -do- | The order has been communicated to the Official Liquidator, Chennai | ||
| 35 | K.Siraj, Managing Director, M/s.Neo Intex | K.Siray, Managing Director, M/s.Neo Intex Mills, | No: NIL Dated: 21.09.2004 | 70000 | * | 70,000 | --do-- | No | No | The party paid Rs.30000 out of Rs. 1 Lakhs on 10.9.2004 on receipt of Appendix-II. The assessee promised to pay the balance arrears amount at the earliest | |||
| 36 | M/s.Dharma Sasthat Mills, Kattuvelampatti, Natham | S.Muthukumar,L.77, Periyar Nagar, Erode | * | 38161 | 111651 | * | 149,812 | Goods Cleared without payment of duty | No | Properties Identified | Action initiated to recover through the officers of Erode Division. Attachment notice issued vide S.No. V/4/9/2004 dated 27.8.2004 | ||
| 37 | Abdul Majeed, M/s.Neo Intex Mills, Natham | No:90,Bharathi Nagar IInd street, Krishnapuram colony, Madurai | NIL Dated: 21.09.2004 | 10000 | * | 10,000 | --do-- | No | No | The assets of the party are being ascertained form the sources | |||
| 38 | Muthukumar, M/s.Dharmasastha Spinning Mills, Natham | L.77, Periyar Nagar, Erode. | NIL Dated: 27.8.2004 | 10000 | * | 10,000 | --do-- | No | No | The officers at Erode Division addressed to persuade the defaulter. | |||
| 39 | S.Rajkumar, M/s.Dharmasastha Spinning Mills, Natham | --do-- | NIL: Dated: 27.8.2004 | 10000 | * | 10,000 | --do | No | No | The officers at Erode Division addressed to persuade the defaulter. | |||
| 40 | C.Murugan, M/s.Neo Intex Mills, Natham | L.77, Periyar Nagar, Erode. | NIL Dated: 21.09.2004 | 10000 | * | 10,000 | do | No | No | The assets of the party are being ascertained form the sources | |||
| 41 | M/s.Palani Agro Export Ltd, Palani | shri. Kanan 132, A Vinayar St Lakshmipuram Palani | 6.1.2004 | 747728 | 750000 | * | 1,497,728 | Non fulfilement of export obligation against duty free import | Unit was closed. Whereabout of the defaulter not known. | Action is taken to identify the assets | Intitally doucuments were obtained from the registar of companies and action was initiated to enforce the conditons of bond in court of law.Now the Commissioner has instructed to initate action under section 142 of CA 1962.In respect of a Director at Trichy Appendix I has been served by Commr. Trichy under mahazar. In respect of a director at chennai Appendix II has been served at the native address at palani under mahazar. Efforts are being taken to ascertain and report the details of properites for attchement. | ||
| 42 | Kodai Foods Kodikanal | Shri. Mustafa Hussain, 8B owners court, Monteith lane, Chennai-8 | 24.9.2003 | 63499 | 63499 | * | 126,998 | use of brand name owned to others manufacure | No | Action is taken to identify the assets | unit wound up their business . Whereabout of the defaulter is not known . Certificate in form Appendix I has been issued in the Commr.Chennai II Based on the address at chennai availabvle in the SCN . Reminder has also been sent from Hqrs Office, Madurai No reply has been received from Chennai II Commissionerate . | ||
| 43 | Devi Pesticides Batalgundu | R.Dhena Chandran M.D S/o K.D.M. Rathnasamy 6/1/76-A Main Road Pattiveeranpatti. | 5.8.2004 | 304198 | 10000 | * | 314,198 | Non payment of differential duty in respect of depot sale | Functioning | Yes | The Assessee vide letter 19.8.2004 have souhgt for permission from the commr. to pay the arrears inmonthly instalments. In this regard, comments have been called for from the Division. | ||
| 44 | 1) Smt. M, Meenakshuammal, W/o Mariappakonar, Licenseee of Meenambigai Match 2) Works, Uppathur | 1) Smt. M, Meenakshuammal, W/o Mariappakonar, Licenseee of Meenambigai Match Works, Uppathur | No 1 dated 13.11.2003 | 9875 | * | 9,875 | Dispute under Notfn. No. 22/82 | Defunct | identified | Contacted often, persuaded and realised an amount of Rs.3,000/- & instructed to pay the balance arrears early | |||
| 45 | 2) Shri I.Thangavel, S/o Irulandi Thevar, Licensee of Mani mohan Match Works, Muthandiapuram | 2) Shri I.Thangavel, S/o Irulandi Thevar, Licensee of Mani mohan Match Works, Muthandiapuram | No 2 dated 13.11.2003 | 26575 | 8000 | * | 34,575 | Used counterfeit Central Excise stamps & illicit removal of Matches | Defunct | identified | Contacted often, persuaded and realised an amount of Rs.1000/- and also instructed to pay the balance arrears immediately | ||
| 46 | 3) P.Nandakumar, S/o Pothyraj, Licensee of Sriram Match industries, Padanthal | 3) P.Nandakumar, S/o Pothyraj, Licensee of Sriram Match industries, Padanthal | No 3 dated 23.3.2004 | 9975 | 2000 | * | 11,975 | Differential duty on Match boxes produced with aid of power | functioning | identified | Contacted the defaulter often and instructed to pay the arrears immediately. Action is also being taken for attachment of goods | ||
| TIRUNELVELI COMMISSIONERATE | |||||||||||||
| 47 | M/s.Sundaralakshmi Industrires, 96,Nainarkulam Market Road, Tirunelveli Town | Sri. I Durairaj, 69K, Kamatchi Amman Koil Street, Tirunelveli Town 627006 | IV/16/4/2003-TRC | 23.07.03 | 19007 | 19,007 | Interest payable as per Section 11AA | No | No | The AC,Tirunelveli Division has been informed to identify assests of the defaulter. | |||
| 48 |
Shri.A.S.Mohamed
Jaffer, Fazal Traders, 27,Gandhi Road, Palladam |
Shri.A.S.Mohamed
Jaffer, Fazal Traders, 27,Gandhi Road, Palladam |
1/2002 | 04.09.2002 | 82627 | 5000 | * | 87,627 | clearance of biris without payment of duty | The defaulter expired on 17.11.87 | No | Commissioner of Central Excise, Coimbatore has been addressed since the residence of the legal heir of Shri.A.S.Mohammed Jaffar is within the Jurisdiction of Coimbatore | |
| 49 | The Tiruchendur Co-op Spg. Mills Ltd., Nazaeth | Shri R. Ayyappan, Administrator (Handloom & Textiles), 22 Iind Cross Street, Maharaja Nagar, Tirunelveli - 627011 | IV/16/12/04 TRC | 28.01.04 | 350070 | 4000 | 354,070 | Duty default being the duty payable for the month of June 2003 | NO | Yes | Land measuring 9.23 hectares of the unit has been attached and further action under process. | ||
| 50 | M/s.The South India Co-op Spg. Mills, Ltd., Industrial Colony Post, Pettai, Tirunelveli | Shri S. Asaithambi, Administrator | IV.16/88/04 TRC | 18.3.04 | 2190388 | * | 2,190,388 | Duty default for the months 10/03, 1/04 and 02/04 | NO | Yes | Land measuring 6.18 hectares of the unit has been attached and further action under process. | ||
| 51 | Tamil Selvi Match Works, Muthalnaickken patti | Smt.Indrani, Proprietrix, Ramanujakoodam Street, Chinnapuliyampatti, Aaruppukottai | Appendix I | 29.10.2003 | 26940 | 7000 | * | 33,940 | Illicit procurement of Central Excise stamps and affixed the same on the matches manufactured without proper accounts in the statutory records. | No | No | Appendix I has been issued. The residence of the defaulter is within Virudhunagar Division of Madurai Commissionerate.Further action awaited. | |
| TRICHY COMMISSIONERATE | |||||||||||||
| 52 | M/s. Poly tex Industries, Aranthangi, Pudukottai | Partners: Shri Shahur Hameed,S/o Md. Sheik Dawood,3/47, North Main Road, Krishnajipattinam, 2.Shri Ganesank, S/o. Natesan, Karur P.O. Avudayarkoil Tk.PudukottaiDist. Shri A.K. Narayanan, S/o. Krishnan Chettiyar, 49, Old Hospital Road, Aranthangi. Shri Abdulla Ibrahim,S/0. Ahmed Ibrahim,6/7-B, Embakkottai, Avudayarkoil Tk. S.Karuppiah, S/o. Shanmugha Thevar, 1/30, Athani Post, AranthangiN. Swaminathan, S/o. Nallakutty Thevar, 4/55, Athani P.o. Aranthangi | C.No.IV/6/64/99 – HAE DT. 21.2.2000 | 591000 | 5,91,000 | Removal of HDPE Tapes without payment of duty | No | Yes | Action is being taken for the attachment of the properties for the recovery of interest | ||||
| 53 | M/s. S.S.Snuff, Amoor, Musiri TK | Mr. P. Sangili, S/o. Pitchai Muthariayar | C.NO. IV/6/27/99/HAE dated 15.02.99 | 3881 | Rs. 3,881/- | No | No | The party has paid the duty and is being persuaded to pay the Int. | |||||
| 54 | M/s.Sree Arvindh Steels Ltd., HR Unit | Managing Director- Shri. Arun Sharma, Sree Aravindh Steel Ltd., D-38, Industrial Estate, Thuvakkudi,Trichy. | C.No.IV/6/15/2000HAE Dt.10.03.2000 | 13107927 | * | 13,107,927 | Failed to pay the duty U/S 3A of C.E.Act. | No | Yes | Under BIFR. HC stayed the attachment proceedings.Properties were attached on 3.04.2001 | |||
| 55 | M/s.Sree Arvindh Steels Ltd., IF Unit | Managing Director- Shri. Arun Sharma, Sree Aravindh Steel Ltd., D-38, Industrial Estate, Thuvakkudi,Trichy. | C.No.IV/6/15/2000HAE Dt.10.03.2000 | 19999992 | * | 19,999,992 | Failed to pay the duty U/S 3A of C.E.Act. | No | Yes | Properties were attached on 3.04.2001 | |||
| 56 | M/s.Kunniyur Paper and Board Mills Ltd., Kumarapuram, Mannarkudii TK | Shri.K.S. Ramasamy,Executive director,Kunniyur House, No.2, Beemanna Mudali Street, Alwarpet, Chennai-600018 | C.NO. IV/16/37/99 dated 10.07.2000 | 2580422 | 30000 | * | 2,610,422 | Clearence of goods without payment of duty and wrong availment of notification 83/83-CE and 85/85-CE | No | Yes | Machinery and Land/Building worth Rs.57,30,000/- has been attached. Date for Public Auction fixed on 06.10.2004 | ||
| 57 | M/s. P.S. Abdul Rahman, Elangakurichi | Prop.Shri. P.S.Abdul Rahman, S/o. Syed Mohamed, D.No.4/17 North Street, Elangakurichi | C.NO.IV/6/32/2002-HAE dated 09.04.2002 | 90,152.00 | * | 90,152 | Non payment of duty on tobacco | No | No | ||||
| 58 | M/s. Kumar Poly Extrusion, Karaikal | Smt. Kalpagam Ganesan, Proprietrix, No.21, I Main Road, Nanganallur, Chennai-61 | C.NO.IV/6/21/2000-HAE dated 15.11.2002 | 70364 | Penalty Rs. 5000/-; PP- Rs. 1,000/- | * | 76,364 | Clearance of goods without payment of duty. | No | Yes | The proprietrix is presently in USA. Action for assessment of property and public aution is being initiated. House valued at Rs. 15 lacs and machineries were attached on 30.03.2004. | ||
| 59 | M/s. Raj Rubber Industries, Evoor | Shri. M. Venkatraman, Proprietor, 7C, Thiruvalluvar Street, Srirangam, Trichy 620 006 | C.NO. IV/6/7/2003-TRC dated 31.12.2002 | 26685 | 1000 | * | 27,685 | Assessee has classified their product in CH 4016.99 instead of 4008.21 | No | Yes | Property attached on 04.03.04. Auctioning under process. | ||
| 60 | M/s.Sree Uma Parameswari Mills Ltd., Ramji Nagar,Trichy | Shri. P.N.Gopi, S/o. Shri.P.C.Narashiman, Dy. General Manager | C.NO.IV/6/43/2001-TRC dated 31.07.2002 | 5083025 | 26,39,894 | 7,722,919 | Defaulted in monthly payment of duty. | Yes | Yes | Action is being initiated for attachment of property. | |||
| 61 | M/s.Karur District Co.op Spinning Mills Ltd., Malaikoviur, Karur | State Govt. Undertaking. | Certificate No.01/2003 dated 06.09.2003 | 6,75,588 | 6,21,000 | 1,296,588 | Defaulted in Fort-nightly payment. | No | Yes | Movable property worth Rs. 25000 and immmovable property worth Rs.25 lacs were attached. Since the unit is a Co-operative spinning mills the State Gvot has been addressed. | |||
| 62 | M/s.Subhadra Alloys (P) Ltd., Mathr ,Trichy. | Shri.P.R.Sathiyamoorthy, Managing Director, Smt.S.Geethanjali,Directress, KamalaNiketan Montessori High School Campus, Maris Avenue,Collector's Office Road, Cantonment, Trichy | C.No.IV/6/23/2004-DPG Dt. 22.06.2004 | 67,000 | 13,35,417 | 1,402,417 | Non payment of C.Ex duty.U/S 3A | No | Yes | The party has requested for some time upto October 2004 | |||
| 63 | M/s. Balaji Steels Trichy I Division | Shri. P.R.Sathiyamoorthy, Managing Partner & Smt. S. Geethanjali,W/o. Shri.P.R.Sathiyamoorthy, Partner Kamala Nikethan Montessori High School Campus, Maris Avenue, Collector's Office Road, Cantonment, Trichy 620 001, Shri.N.Sriraman and Shri.T.Umakhanth | C.NO. IV/6/25/2004-DPG dated 22.06.2004 | 472292 | * | 472,292 | Non-payment of Excise Duty U/S 3A | No | Yes | The party has requested for some time upto October 2004 | |||
| 64 | M/s. Madhuri Castings, S.F.No. 11/2A/2C, Kumaramangalam Village, Mathur,Trichy | Shri.P.R.Sathiyamoorthy, Managing Partner Smt.S.Geethanjali, Partner, KamalaNiketan Montessori High School Campus, Maris Avenue,Collector's Office Road, Cantonment, Trichy | C.NO.IV/6/26/2004-DPG dated 22.06.2004 | 683750 | * | 683,750 | Failure to pay Excise Duty U/S 3A | No | Yes | The party has requested for some time upto October 2004 | |||
| 65 | M/s. The ELMECH Services, 13, Sathyasayee Nagar, Gundur, Trichy 620 007 | Shri. Khader Fazal Babu Managing Partner, Smt. Shakila Babu Partner, 13, Sathyasayee Nagar, Gundur, Trichy 620 007, | IV/16/20/2004-DPG dated 16.06.2004 | 25601 | 30,601 | 56,202 | Defaulted in fort-nightly payment. | No | No | The party is being persuaded to pay the arrears | |||
| 66 | M/s. Nadiambal Textile Mills Ltd., Thanjavur Division | Shri K.Ramanathan, Chairman; M/s. Nadiambal Tex. Mills Ltd., Adamboor P.O.Avudayarkoil, Tk.Pudukottai; Shri Selvarethinam, M.D.; 4,Vaithiya Ram St., T.Nagar, Chennai. Shri A.R. Lakshmanan, Director, Adamboor, Avudayarkoil, Pudukottai.S.Rajam Iyer, Director, 2-B, Rice Mill Street, Tiruthuraipoondi, Tirvarur. R.Alagappan, Dir, Kulathur, Theyathur Post, Avudayarkoil Taluk Puddukottai Shri T.Srikarpagam, Dir., Adamboor, Avudayarkoil Taluk, Pudukottai Dist. | C.No.V/Ch.52 & 55/7/7/2003 TRC (Vol. II) dt, 17.6.2004 | 1261657 | * | 1,261,657 | Wrong declaration of price and under valuation. | No | Yes | Plant & machinery of the unit were attached.The unit is registered with BIFR. BIFR has been requested to permit to dipose of the P&M. | |||
| 67 | M/s. Hajee A.M.Abdul Rahman Rowther & Col., Thanjavur Division | Partners : Shri. A.R.Syed Ibramsha, Shri. A.R.Jinnah Mohamed, Shri. Noor Mohamed, Shir. N.Abdul Rahman, Smt. Gulgarni, Rahmania Garden, Hajee A.M.A. Nagar, Pudukottai | C.NO.IV/16/322/2003-TRC dated 30.06.2004 | 1,85,500 | 185,500 | Removal of unbranded tobacco without payment of duty. | Yes | Yes | Action is being initiated to attach the property. | ||||
| 68 | M/s. Golden Ferro Alloys (P) Ltd., Karaikal Division |
Shri J. Murali Manohar , M.D., & Shri J.
Jayakumar, No.4, J.G. Second Street, Kilpauk, Chennai - 10 |
Appendix II Dated 10.12.03 | 26,420 | * | 26,420 | Non payment of duty after crossing SSI Exemption Limit | No | Yes | The Land &Building and Plant & Machinery of the Co. were seized and taken over by the Pondichery Industrial Promotion Development and Investment Corp.Ltd.The General Manager PIPDIC has been addressed with regard to the realisation of Govt.arrears. | |||
| 69 | M/s. Pudukottai District Co-Op. Spinning Mills, Pudukottai | State Govt. Under taking. | C.NO.IV/16/322/03 dated 12.07.2004 | 3,73,153/- | 56,000 | 429,153 | Defaulted in monthly payment of duty. | Yes | Yes | Action is being initiated for attachment of property. | |||
| 70 | M/s. Shivgora Textile Mills, Pudukottai |
Shri Sambasiva Rao, Managing Partner & Smt. P.
Vijayakumari, Partner and Shri K. Raghavaiah, Partner, 9-45, Gnana Pava puram, Chilakaluraipet, Guntur Dt. 522 691 |
No.8/ 12.08.04 | 520912 | * | 520,912 | Defaulted in monthly payment of duty. | Yes | Yes | Action is being initiated for attachment of property. | |||
| 71 | M/s. C.P.M. Abdul Rahim, Chinthamanipatti, Kulithali Tk.Karur. | Prop. C.P.M. Abdul rahim, Chinthamanipatti, Kulithali Tk.Karur. | C.No.IV/16/35/2003 AR dated 6.01.2004 | 1158 | * | 1,158 | |||||||