|
Board's Customs Circulars - 2007 |
(Reverse Chronological Index)
|
Circular No. |
Date |
File No. |
Subject |
| 46/2007 | 20-12-2007 | F.NO.605/95/2007-DBK | Correlation of Technical Characteristics, Quality and Specification of the Inputs with the Export Product under the DFIA Scheme |
| 45/2007 | 19-12-2007 | F.NO. 605/81/2007-DBK | Misuse of Target Plus Scheme (TPS) – Scope and Coverage of Goods to be imported under TPS |
| 44/2007 | 18-12-2007 | F. No.528/78/2007-Cus.(TU) | Eligibility of shank buttons, snap fasteners (snap buttons), zippers etc. for benefit under notification No.21/2002-Cus, Sl.No.140, 167, 167A and 167B - reg. |
| 43/2007 | 05-12-2007 | F.No.602/2/2002-DBK | Appropriate authority for sanction and disbursement of drawback claims on supplies made by Domestic Tariff Area (DTA) units to units located in Special Economic Zone (SEZ) |
| 41/2007 | 29-10-2007 | F. No. 305/96/2004-FTT (Pt-I) | Intellectual Property Rights (Imported Goods) Enforcement Rules, 2007 – instructions for implementation –reg. |
| 40/2007 | 29-10-2007 | F. No. 528/76/2007-Cus (TU) | Import of New trim Cutting Waste for use in manufacture of Chindi rugs |
| 39/2007 | 09-10-2007 | F.No.609/114/2007-DBK | Drawback Schedule, 2007-08 - increase in drawback rates with retrospective effect from 1.4.2007 - exemption from filing supplementary claims |
| 38/2007 | 09-10-2007 | F. No. 467/35/2007-CusV |
Customs Valuation (Determination of Value of
Imported Goods) Rules, 2007 – Instructions – reg. |
| 37/2007 | 09-10-2007 | F. No. 467/35/2007-CusV | Customs valuation (Determination of Value of Export Goods) Rules, 2007- Instructions - reg. |
| 36/2007 | 03-10-2007 | F.NO. 605/50/2007-DBK | Imports made against DEPB licences issued with endorsement of Notifn. No.34/97-Cus dated 7.4.1997 – exemption from special additional duty – Clarification |
| 35/2007 | 28-09-2007 | F. No. 495/6/2007-Cus.VI | Misuse of unaccompanied baggage facility- regarding. |
| 34/2007 | 17-09-2007 |
F.
No. 528/9/2004-Cus.(TU) |
Classification of Boric Acid and separate chemically defined compounds for the purpose of Customs & Central Excise |
| 33/2007 | 10-09-2007 | F. No. 528/96/2001-Cus.(TU) | Classification of Digital LCD / Flat Panel Monitor - Admissibility of Notification benefits |
| 32/2007 | 10-09-2007 |
F.
No. 528/96/2001-Cus.(TU) |
Classification of Digital Still Image Video Camera - Admissibility of Notification benefits |
| 31/2007 | 29/08/2007 |
F.No.450/97/2005-Cus. IV |
Issues concerning import & export through courier mode-regarding |
| 25/2007 | 16/07/2007 |
F.NO.
609/10/2007-DBK |
Drawback Schedule 2007-08 |
| 24/2007 | 02/07/2007 | F.No.401/229/2006-Cus.III | Delay in payment of customs duty refunds |
| 23/2007 | 28/06/2007 | F.No.450/20/2007-Cus.IV | Risk Management System (RMS)- Charter of functions for Risk Management Division and constitution of national/local risk management committee |
| 22/2007 | 05/06/2007 | F.No.467/24/2007-Cus.V | Removal of port restrictions on import of Tea from Sri Lanka under India-Sri Lanka Free Trade Agreement vide Notification No.75/2007-Cus. dated 5th June 2007 regarding procedure to be followed for monitoring of Tariff Rate Quota (TRQ) |
| 21/2007 | 08/05/2007 | F.NO.605/66/2006-DBK | Scope and coverage of goods imported under Target Plus Scheme |
| 20/2007 | 08/05/2007 | F.No.467/87/2006-Cus.V (Pt.I) | Implementation of the recommendations of the Joint Working Group on Transfer Pricing, comprising officers from Income Tax and Customs |
| 19/2007 | 03/05/2007 |
F.No.DGEP/EOU/401/2006 |
Re-warehousing of goods imported and/ or procured indigenously by EOU / EHTP / STP/BTP units |
| 18/2007 | 24/04/2007 |
F.No.473/04/2005-LC |
Grant of waiver of the requirement of Bank Guarantee in respect of imported goods to be warehoused in Public or Private Bonded Warehouses |
| 17/2007 | 19/04/2007 | F. No.528/26/2005-Cus(TU) | Clarification in respect of classification of higher technology featured mobile / cellular handset or telephones |
| 16/2007 | 18/04/2007 | F. No.305/15/2006-FTT (DGEP) | Inter Unit Transfer of Capital goods from one EOU/STP/EHTP unit to another EOU/STP/EHTP unit |
| 15/2007 | 20/03/2007 | F.No. DGEP/EOU/25/2007 | Administrative Control over Export Oriented Units (EOUs) which are large tax payer |
| 14/2007 | 16/03/2007 |
F.No.450/99/2005-CUS-IV |
International transshipment of LCL containers at Indian Ports |
| 13/2007 | 02/03/2007 | F.No.450/122/2005-CUS-IV | Clearance of livestock and livestock products |
| 12/2007 | 14/02/2007 | F.No.473/03/2006-LC | Warehousing – Charging of interest on warehoused goods – Clarification thereto |
| 11/2007 | 13/02/2007 | F.NO.605/210/2005-DBK | Dispensing with Verification of DEPBs at EDI ports in the light of Electronic Transmission of Shipping Bills and DEPBs. |
| 10/2007 | 13/02/2007 | F.No.463/13/2006-Cus.V | Exemption from customs duty under Section 25(2) of the Customs Act, 1962 and guidelines thereof under Circular no.49/2003 dated 10th June 2003- import by Government bodies |
| 09/2007 | 09/02/2007 | F.No.473/14/2006-LC | Execution of Bonds and guarantees |
| 08/2007 | 22/01/2007 |
F.No.450/96/2006-Cus. IV |
Export of perishable cargo- examination regarding |
| 07/2007 | 22/01/2007 |
F.No.450/96/2006-Cus. IV |
Response to the query of stakeholders |
| 06/2007 | 22/01/2007 |
F.No.450/96/2006-Cus. IV |
Transshipment procedure between any two Customs Airports |
| 05/2007 | 10/01/2007 |
F.No.401/243/2006-Cus.III |
Customs- Coercive action for recovery of arrears |
| 04/2007 | 10/01/2007 |
F.No.401/243/2006-Cus.III |
Customs- Monitoring of de novo customs adjudication cases |
| 03/2007 | 10/01/2007 |
F.No.401/243/2006-Cus.III |
Customs-Time Limit for adjudication of customs cases related to search / seizures. |
| 02/2007 | 09/01/2007 |
F.No.DGEP/EOU/459/2006 |
Time bound disposal of applications for the unit set up under EOU/EHTP/STP/BTP scheme |
| 01/2007 | 03/01/2007 |
F.No. DGEP/IMSC (STP & EHTP)/305/2006 |
Clarification of term ‘Software’ for the purpose of eligibility of notification no. 153/93-Cus dated 13.08.1993 as amended |
This site is best viewed with Internet Explorer 5.0 and above with 800 X 600 pixels resolution